Pricing
Bookkeeping Packages | Economy | Essentials | Elite |
Monthly Expenses | up to $20,000 | $20,001 – $80,000 | $80,001 – $120,000 |
Client Remote Meeting | Monthly | Monthly | Monthly |
Client Management Review Meeting | Quarterly | Quarterly | Monthly/Quarterly/Yearly |
Standard Services | |||
QuickBooks Setup | ✓ | ✓ | ✓ |
Reconciling Bank, Credit Card, Loans | ✓ | ✓ | ✓ |
Setup/Modify Charts of Accounts | ✓ | ✓ | ✓ |
Accounts Payable | +Contact | +Contact | +Contact |
Accounts Receivable | +Contact | +Contact | +Contact |
Payroll | +Contact | +Contact | +Contact |
Handle Expense Claims and Payments | ✓ | ✓ | ✓ |
Receipt Collection/Management | ✓ | ✓ | ✓ |
Manage Sales and Purchases | ✓ | ✓ | ✓ |
$500 | $700 | $900 |
*QuickBooks subscription sold separately due to different pricing levels based off the needs of your company.